<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 4 April 2026 at 06:03 by All in One SEO v4.9.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://steadystead.sg/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Steady Stead Lifting</title>
		<link><![CDATA[https://steadystead.sg]]></link>
		<description><![CDATA[Steady Stead Lifting]]></description>
		<lastBuildDate><![CDATA[Sat, 03 Jan 2026 16:17:47 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://steadystead.sg/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://steadystead.sg/contact-us/]]></guid>
			<link><![CDATA[https://steadystead.sg/contact-us/]]></link>
			<title>Contact Us</title>
			<pubDate><![CDATA[Sat, 03 Jan 2026 16:17:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://steadystead.sg/lorry-crane-lifting-team/the-backbone-of-every-safe-lift-meet-the-lorry-crane-lifting-team/]]></guid>
			<link><![CDATA[https://steadystead.sg/lorry-crane-lifting-team/the-backbone-of-every-safe-lift-meet-the-lorry-crane-lifting-team/]]></link>
			<title>The Backbone of Every Safe Lift: Meet the Lorry Crane Lifting Team</title>
			<pubDate><![CDATA[Thu, 30 Oct 2025 20:26:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://steadystead.sg/110-ton-long-boom-lorry-crane-fassi/]]></guid>
			<link><![CDATA[https://steadystead.sg/110-ton-long-boom-lorry-crane-fassi/]]></link>
			<title>110 Ton Long Boom Lorry Crane (FASSI)</title>
			<pubDate><![CDATA[Sat, 03 Jan 2026 16:09:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://steadystead.sg/75-ton-lorry-crane-cormach/]]></guid>
			<link><![CDATA[https://steadystead.sg/75-ton-lorry-crane-cormach/]]></link>
			<title>75 Ton Lorry Crane (CORMACH)</title>
			<pubDate><![CDATA[Sat, 03 Jan 2026 15:50:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://steadystead.sg/resources-2/]]></guid>
			<link><![CDATA[https://steadystead.sg/resources-2/]]></link>
			<title>Resources</title>
			<pubDate><![CDATA[Sat, 03 Jan 2026 15:47:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://steadystead.sg/100-ton-lorry-crane-copma/]]></guid>
			<link><![CDATA[https://steadystead.sg/100-ton-lorry-crane-copma/]]></link>
			<title>100 Ton Lorry Crane (Copma)</title>
			<pubDate><![CDATA[Sat, 03 Jan 2026 15:26:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://steadystead.sg/resources-3/]]></guid>
			<link><![CDATA[https://steadystead.sg/resources-3/]]></link>
			<title>Load Chart (Mobile Crane)</title>
			<pubDate><![CDATA[Sat, 03 Jan 2026 14:08:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://steadystead.sg/70-ton-mobile-crane-liebherr/]]></guid>
			<link><![CDATA[https://steadystead.sg/70-ton-mobile-crane-liebherr/]]></link>
			<title>70 Ton Mobile Crane (Liebherr)</title>
			<pubDate><![CDATA[Sat, 03 Jan 2026 13:37:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://steadystead.sg/1200-ton-mobile-crane-liebherr/]]></guid>
			<link><![CDATA[https://steadystead.sg/1200-ton-mobile-crane-liebherr/]]></link>
			<title>1200 Ton Mobile Crane (Liebherr)</title>
			<pubDate><![CDATA[Sat, 03 Jan 2026 13:35:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://steadystead.sg/lorry-crane-heavy-lifting/lift-smarter-not-harder-why-steady-stead-lifting-is-singapores-heavy-lifting-hero/]]></guid>
			<link><![CDATA[https://steadystead.sg/lorry-crane-heavy-lifting/lift-smarter-not-harder-why-steady-stead-lifting-is-singapores-heavy-lifting-hero/]]></link>
			<title>Lift Smarter, Not Harder: Why Steady Stead Lifting is Singapore’s Heavy Lifting Hero?</title>
			<pubDate><![CDATA[Sun, 12 Oct 2025 18:07:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://steadystead.sg/750-ton-mobile-crane-liebherr/]]></guid>
			<link><![CDATA[https://steadystead.sg/750-ton-mobile-crane-liebherr/]]></link>
			<title>750 Ton Mobile Crane (Liebherr)</title>
			<pubDate><![CDATA[Sat, 03 Jan 2026 13:34:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://steadystead.sg/500-ton-mobile-crane-liebherr/]]></guid>
			<link><![CDATA[https://steadystead.sg/500-ton-mobile-crane-liebherr/]]></link>
			<title>500 Ton Mobile Crane (Liebherr)</title>
			<pubDate><![CDATA[Sat, 03 Jan 2026 13:32:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://steadystead.sg/300-ton-mobile-crane-liebherr/]]></guid>
			<link><![CDATA[https://steadystead.sg/300-ton-mobile-crane-liebherr/]]></link>
			<title>300 Ton Mobile Crane (Liebherr)</title>
			<pubDate><![CDATA[Sat, 03 Jan 2026 12:52:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://steadystead.sg/230-ton-mobile-crane-liebherr/]]></guid>
			<link><![CDATA[https://steadystead.sg/230-ton-mobile-crane-liebherr/]]></link>
			<title>230 Ton Mobile Crane (Liebherr)</title>
			<pubDate><![CDATA[Sat, 03 Jan 2026 12:49:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://steadystead.sg/200-ton-mobile-crane-liebherr/]]></guid>
			<link><![CDATA[https://steadystead.sg/200-ton-mobile-crane-liebherr/]]></link>
			<title>200 Ton Mobile Crane (Liebherr)</title>
			<pubDate><![CDATA[Sat, 03 Jan 2026 12:47:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://steadystead.sg/160-ton-mobile-crane-load-chart-liebherr-ltm-1160-5-1/]]></guid>
			<link><![CDATA[https://steadystead.sg/160-ton-mobile-crane-load-chart-liebherr-ltm-1160-5-1/]]></link>
			<title>160 Ton Mobile Crane Load Chart &#8211; Liebherr LTM 1160-5.1</title>
			<pubDate><![CDATA[Sat, 03 Jan 2026 12:45:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://steadystead.sg/120-ton-mobile-crane-load-chart-liebherr-ltm-1120-4-1/]]></guid>
			<link><![CDATA[https://steadystead.sg/120-ton-mobile-crane-load-chart-liebherr-ltm-1120-4-1/]]></link>
			<title>120 Ton Mobile Crane (Liebherr)</title>
			<pubDate><![CDATA[Sat, 03 Jan 2026 12:42:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://steadystead.sg/13-5-ton-lorry-crane-load-chart-pk-27001-eh-c/]]></guid>
			<link><![CDATA[https://steadystead.sg/13-5-ton-lorry-crane-load-chart-pk-27001-eh-c/]]></link>
			<title>13 Ton Lorry Crane Load Chart &#8211; PK 27001 EH C</title>
			<pubDate><![CDATA[Sat, 03 Jan 2026 11:41:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://steadystead.sg/100-ton-mobile-crane-load-chart-liebherr-ltm-1100-4-2/]]></guid>
			<link><![CDATA[https://steadystead.sg/100-ton-mobile-crane-load-chart-liebherr-ltm-1100-4-2/]]></link>
			<title>100 Ton Mobile Crane (Liebherr)</title>
			<pubDate><![CDATA[Sat, 03 Jan 2026 11:40:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://steadystead.sg/107-5-ton-lorry-crane-load-chart-f2150ra-2-28-l916/]]></guid>
			<link><![CDATA[https://steadystead.sg/107-5-ton-lorry-crane-load-chart-f2150ra-2-28-l916/]]></link>
			<title>110 Ton Lorry Crane (FASSI)</title>
			<pubDate><![CDATA[Sat, 03 Jan 2026 11:32:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://steadystead.sg/100-ton-lorry-crane-load-chart-pk-200002-l-sh-g/]]></guid>
			<link><![CDATA[https://steadystead.sg/100-ton-lorry-crane-load-chart-pk-200002-l-sh-g/]]></link>
			<title>100 Ton Lorry Crane Load Chart (Palfinger)</title>
			<pubDate><![CDATA[Sat, 03 Jan 2026 11:29:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://steadystead.sg/85-ton-lorry-crane-load-chart-palfinger-pk165/]]></guid>
			<link><![CDATA[https://steadystead.sg/85-ton-lorry-crane-load-chart-palfinger-pk165/]]></link>
			<title>85 Ton Lorry Crane Load Chart (Palfinger)</title>
			<pubDate><![CDATA[Wed, 15 May 2024 04:15:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://steadystead.sg/faq/]]></guid>
			<link><![CDATA[https://steadystead.sg/faq/]]></link>
			<title>Frequently Asked Questions</title>
			<pubDate><![CDATA[Mon, 27 Oct 2025 06:40:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://steadystead.sg/load-chart-pk-110002-sh-h-v2h/]]></guid>
			<link><![CDATA[https://steadystead.sg/load-chart-pk-110002-sh-h-v2h/]]></link>
			<title>55 Ton Lorry Crane Load Chart &#8211; PK 110002 SH V2H</title>
			<pubDate><![CDATA[Wed, 15 May 2024 02:31:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://steadystead.sg/]]></guid>
			<link><![CDATA[https://steadystead.sg/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Sat, 05 Jul 2025 22:00:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://steadystead.sg/lorry-crane-heavy-lifting/steady-stead-lifting-expert-lorry-crane-warehousing-moving-solutions-you-can-trust/]]></guid>
			<link><![CDATA[https://steadystead.sg/lorry-crane-heavy-lifting/steady-stead-lifting-expert-lorry-crane-warehousing-moving-solutions-you-can-trust/]]></link>
			<title>Steady Stead Lifting: Expert Lorry Crane, Warehousing &amp; Moving Solutions You Can Trust</title>
			<pubDate><![CDATA[Tue, 19 Aug 2025 22:23:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://steadystead.sg/successful-lorry-crane-deployment/the-power-of-heavy-lifting-ensuring-efficiency-and-minimizing-risks/]]></guid>
			<link><![CDATA[https://steadystead.sg/successful-lorry-crane-deployment/the-power-of-heavy-lifting-ensuring-efficiency-and-minimizing-risks/]]></link>
			<title>The Power of Lorry Crane Heavy Lifting: Ensuring Efficiency and Minimizing Risks</title>
			<pubDate><![CDATA[Sat, 12 Jul 2025 12:00:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://steadystead.sg/lorry-crane-heavy-lifting/the-importance-of-heavy-lifting-services-in-freight-forwarding/]]></guid>
			<link><![CDATA[https://steadystead.sg/lorry-crane-heavy-lifting/the-importance-of-heavy-lifting-services-in-freight-forwarding/]]></link>
			<title>The Importance of Lorry Crane Heavy Lifting Services in Logistics</title>
			<pubDate><![CDATA[Sat, 12 Jul 2025 11:59:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://steadystead.sg/successful-lorry-crane-deployment/the-power-of-heavy-lifting-in-the-freight-forwarding-industry/]]></guid>
			<link><![CDATA[https://steadystead.sg/successful-lorry-crane-deployment/the-power-of-heavy-lifting-in-the-freight-forwarding-industry/]]></link>
			<title>The Power of Lorry Crane Heavy Lifting in the Freight Forwarding Industry</title>
			<pubDate><![CDATA[Sat, 12 Jul 2025 11:56:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://steadystead.sg/successful-lorry-crane-deployment/the-art-of-heavy-lifting-unlocking-the-potential-of-your-cargo/]]></guid>
			<link><![CDATA[https://steadystead.sg/successful-lorry-crane-deployment/the-art-of-heavy-lifting-unlocking-the-potential-of-your-cargo/]]></link>
			<title>The Art of Heavy Lifting: Unlocking the Potential of Your Cargo</title>
			<pubDate><![CDATA[Sat, 12 Jul 2025 11:55:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://steadystead.sg/lorry-crane-heavy-lifting/heavy-lifting-warehousing-moving-solutions-with-steady-stead-lifting/]]></guid>
			<link><![CDATA[https://steadystead.sg/lorry-crane-heavy-lifting/heavy-lifting-warehousing-moving-solutions-with-steady-stead-lifting/]]></link>
			<title>Heavy Lifting, Warehousing &amp; Moving Solutions with Steady Stead Lifting</title>
			<pubDate><![CDATA[Fri, 22 Aug 2025 12:28:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://steadystead.sg/lifting-operations/streamlining-heavy-lifting-operations-the-key-to-efficient-logistics/]]></guid>
			<link><![CDATA[https://steadystead.sg/lifting-operations/streamlining-heavy-lifting-operations-the-key-to-efficient-logistics/]]></link>
			<title>Streamlining Heavy Lifting Operations: The Key to Efficient Logistics</title>
			<pubDate><![CDATA[Sat, 12 Jul 2025 11:53:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://steadystead.sg/lifting-operations/5-must-know-facts-on-lifting-team-deployment/]]></guid>
			<link><![CDATA[https://steadystead.sg/lifting-operations/5-must-know-facts-on-lifting-team-deployment/]]></link>
			<title>Essential Factors for Successful Lifting Team Deployment</title>
			<pubDate><![CDATA[Sat, 12 Jul 2025 11:48:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://steadystead.sg/lorry-crane-heavy-lifting/mastering-the-art-of-safe-lifting-how-steady-stead-lifting-redefines-singapores-crane-logistics-industry/]]></guid>
			<link><![CDATA[https://steadystead.sg/lorry-crane-heavy-lifting/mastering-the-art-of-safe-lifting-how-steady-stead-lifting-redefines-singapores-crane-logistics-industry/]]></link>
			<title>Mastering the Art of Safe Lifting: How Steady Stead Lifting Redefines Singapore’s Crane &amp; Logistics Industry</title>
			<pubDate><![CDATA[Fri, 10 Oct 2025 18:40:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://steadystead.sg/46-ton-lorry-crane-load-chart-pk-92002-sh-h-v1h/]]></guid>
			<link><![CDATA[https://steadystead.sg/46-ton-lorry-crane-load-chart-pk-92002-sh-h-v1h/]]></link>
			<title>45 Ton Lorry Crane Load Chart &#8211; PK 92002 SH V1H</title>
			<pubDate><![CDATA[Wed, 15 May 2024 02:29:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://steadystead.sg/41-ton-lorry-crane-load-chart-f820ra-2-28/]]></guid>
			<link><![CDATA[https://steadystead.sg/41-ton-lorry-crane-load-chart-f820ra-2-28/]]></link>
			<title>40 Ton Lorry Crane Load Chart &#8211; F820RA.2.28</title>
			<pubDate><![CDATA[Wed, 15 May 2024 02:28:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://steadystead.sg/privacy-policy/]]></guid>
			<link><![CDATA[https://steadystead.sg/privacy-policy/]]></link>
			<title>Privacy Policy</title>
			<pubDate><![CDATA[Tue, 08 Jul 2025 12:09:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://steadystead.sg/about-us-lorry-crane-lifting-team/]]></guid>
			<link><![CDATA[https://steadystead.sg/about-us-lorry-crane-lifting-team/]]></link>
			<title>About Us</title>
			<pubDate><![CDATA[Thu, 10 Jul 2025 12:07:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://steadystead.sg/our-services-mobile-crane-operations/]]></guid>
			<link><![CDATA[https://steadystead.sg/our-services-mobile-crane-operations/]]></link>
			<title>Mobile Crane Operations</title>
			<pubDate><![CDATA[Sun, 16 Mar 2025 08:02:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://steadystead.sg/25-ton-w-fly-jib-lorry-crane-load-chart-f485ra-2-27/]]></guid>
			<link><![CDATA[https://steadystead.sg/25-ton-w-fly-jib-lorry-crane-load-chart-f485ra-2-27/]]></link>
			<title>25 Ton w Fly-Jib Lorry Crane Load Chart &#8211; F485RA.2.27</title>
			<pubDate><![CDATA[Sun, 02 Jun 2024 10:51:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://steadystead.sg/our-services-lorry-crane-operations/]]></guid>
			<link><![CDATA[https://steadystead.sg/our-services-lorry-crane-operations/]]></link>
			<title>Lorry Crane Operations</title>
			<pubDate><![CDATA[Mon, 03 Mar 2025 14:47:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://steadystead.sg/our-services-lifting-plan-ptw-application/]]></guid>
			<link><![CDATA[https://steadystead.sg/our-services-lifting-plan-ptw-application/]]></link>
			<title>Lifting Plan &amp; PTW Application</title>
			<pubDate><![CDATA[Mon, 03 Mar 2025 11:42:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://steadystead.sg/our-projects/]]></guid>
			<link><![CDATA[https://steadystead.sg/our-projects/]]></link>
			<title>Our Projects</title>
			<pubDate><![CDATA[Mon, 03 Mar 2025 09:54:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://steadystead.sg/our-services-lifting-team-deployment/]]></guid>
			<link><![CDATA[https://steadystead.sg/our-services-lifting-team-deployment/]]></link>
			<title>Lifting Team Deployment</title>
			<pubDate><![CDATA[Fri, 08 Aug 2025 12:03:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://steadystead.sg/102-75-ton-lorry-crane-load-chart-effer-2055-8s-jib-6s-hd/]]></guid>
			<link><![CDATA[https://steadystead.sg/102-75-ton-lorry-crane-load-chart-effer-2055-8s-jib-6s-hd/]]></link>
			<title>High-Performance 100 Ton Lorry Crane (Effer)</title>
			<pubDate><![CDATA[Fri, 04 Jul 2025 18:28:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://steadystead.sg/39-ton-lorry-crane-load-chart-pk-78002-sh-g-v2g/]]></guid>
			<link><![CDATA[https://steadystead.sg/39-ton-lorry-crane-load-chart-pk-78002-sh-g-v2g/]]></link>
			<title>40 Ton Lorry Crane Load Chart &#8211; PK 78002 SH V2G</title>
			<pubDate><![CDATA[Wed, 15 May 2024 02:27:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://steadystead.sg/lorry-crane-heavy-lifting/lorry-crane-heavy-lifting-warehousing-solutions-in-singapore-why-steady-stead-lifting-leads-the-way/]]></guid>
			<link><![CDATA[https://steadystead.sg/lorry-crane-heavy-lifting/lorry-crane-heavy-lifting-warehousing-solutions-in-singapore-why-steady-stead-lifting-leads-the-way/]]></link>
			<title>Lorry Crane Heavy Lifting &amp; Warehousing Solutions in Singapore: Why Steady Stead Lifting Leads the Way</title>
			<pubDate><![CDATA[Sat, 20 Sep 2025 09:34:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://steadystead.sg/26-5-ton-lorry-crane-load-chart-pk-53002-sh-f/]]></guid>
			<link><![CDATA[https://steadystead.sg/26-5-ton-lorry-crane-load-chart-pk-53002-sh-f/]]></link>
			<title>26 Ton Lorry Crane Load Chart &#8211; PK 53002 SH F</title>
			<pubDate><![CDATA[Wed, 15 May 2024 02:26:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://steadystead.sg/26-25-ton-lorry-crane-load-chart-effer-525-6s/]]></guid>
			<link><![CDATA[https://steadystead.sg/26-25-ton-lorry-crane-load-chart-effer-525-6s/]]></link>
			<title>25 Ton Lorry Crane Load Chart – EFFER 525 6S</title>
			<pubDate><![CDATA[Wed, 15 May 2024 02:24:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://steadystead.sg/blog/]]></guid>
			<link><![CDATA[https://steadystead.sg/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Fri, 04 Jul 2025 18:33:20 +0000]]></pubDate>
		</item>
				</channel>
</rss>
